Writing

Columnist of TITM, finding the true business value of information More »

Masterclasses

Teaching students and business managers information strategy and information leadership More »

Business Events

Keynotes, chairman, round tables on information management, business intelligence, social and agile. More »

Oracle ACE

Over 20 years of Oracle Business Intelligence experience More »

All about

Read all about Emiel his background on carriere and education. More »

 

Presentations

Presentations

Here you can download my presentations I gave in the past. I am verry sorry, but not all are in English.

I wish you a happy reading. Feel free to contact me if you have any comment / suggestions.

Emiel

2015

17 Maart | BI Summit 2014 – Johannesburg (ZA) | Meet the challenges of digital business
3 Februari | Jaarlijkse symposium Inholland – Amsterdam | Meet the challenges of digital business
29 Januari | Metadata event – Culemborg | Metadata 1+1=3


2014

10 December | Global Leaders DW – Dubai | Extreme Analytics with 12c
25 November | BI Symporium – Bussum | Oracle Open World 2014 presentation
2 Oktober | Oracle Open World – San Francisco (VS) | Deploying Extreme Performance and Large-Scale BI
9 April | RittmanMead BIForum – Brighton (UK) | Extreme Intelligence


2013

9 April | BI Competence Forum – Amsterdam | Keynote Today’s BI challenges
12 Maart | Jaarcongres Informatie Management | Agile and BI – the perfect marriage


2012

10 may | RittmanMead BIForum – Brighton (UK)| Go Agile – All the BI way
24 april | OBUG Connect 2012 – Maastricht | People and Information


2011

1 November | BI Symposium – Bussum | Sociaal met Informatie
3 October | Oracle Open World – San Francisco | Oracle BI Foundation – 11g for 10g customers
18 May | RittmanMead BI Forum – Brighton | From table to strategy with OBIEE 11g
27 April | Heliview Datawarehousing Event – Hoevelaken | i Alone
30 March | Oracle Customer Advisory Board – Copenhagen | Leading Business Intelligence with OBIEE 11g
29 March | OBUG Connect – Brussels | BIdy Gonzales
18 March | Management Events BI – Nunspeed | Boosting Business Value
31 January | Gartner BI Summit – London | Leading Business Intelligence with OBIEE 11g


2010

6th October| 600 Minutes Executive IT | Boosting Business Value with Oracle BI
29th September| Oracle OBIEE 11g Launch | Boosting Business Value with Oracle BI
22th September| University Twente Predict 2010 | Boosting Business Value with Oracle BI
20th May | RittmanMead BI Forum 2010 | The Art of Modelling with OBIEE
23th March | Oracle Benelux User Group | Successful Business Intelligence
25th Februari | UK Oracle User Group BIRT | Business Intelligence and Architecture
2th Februari | Gartner BI Summit 2010 | Boosting Value Through Oracle BI


2009

19th November 2009 | Oracle Nederland 25 jaar | Succesvol in Business Intelligence
30th September 2009 | Sogeti BI Symposium | BI en Architectuur in de praktijk
17th September 2009 | HEAD Workshop dag | Succesvol in BI as a Service
3rd June 2009 | OBI-Forum Live | OBIEE the rising sun
14th May 2009 | Rittman Mead BI Conference Brighton UK | OBIEE the rising sun |
16th April 2009 | Oracle Webcast BI | Centraal Boekhuis en BI
7th April 2009 | Klantplatform Sogeti Business Intelligence | BI en Architectuur in de praktijk
31th March 2009 | Centraal Boekhuis BI Seminar | BI en Architectuur in de praktijk
11th March 2009 | Gastcollege Hogeschool van Amsterdam | BI en Architectuur in de praktijk


2008

17th November 2008 | Keynote speaker European TDWI Conference | Doing business aided by knowledge
11th November 2008 | Webseminar Oracle BI SIG | The success behind Business Intelligence (Movie 22Mb!!)
30th September 2008 | IDC Informatie management Kopenhagen DK | Doing business aided by knowledge
17th September 2008 | Sogeti BI Symposium | Het succes achter Business Intelligence
24th April 2008 | Computable BI Seminar 2008 | Het succes achter Business Intelligence


2007

187th September 2007 | BI Symposium | Ketenintegratie en BI
28th June 2007 | IDC Executive briefing | Ketenintegratie en BI
13th March 2007 | BI Awards 2006 | Managementinformatie voor uitgevend Nederland
13th March 2007 | BI Congres Sogeti | OBIEE kwam zag en overwon